


























For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
| Wall sleeve/core drilled hole ID (mm) | Nominal width (mm) | Manufacturer | Type | Article code | Article number | GTIN | |
|---|---|---|---|---|---|---|---|
| 200 | 110 | Hegler | HEKAPLAST | MIS200 1x110 WR | 3030662669 | 4052487251839 | |
| 200 | 125 | Hegler | HEKAPLAST | MIS200 1x125 WR | 3030662673 | 4052487251846 | |
| 200 | 160 | Hegler | HEKAPLAST | MIS200 1x160 WR | 3030662674 | 4052487251853 | |
| 200 | 75 | Hegler | HEKAPLAST | MIS200 1x75 WR | 3030662659 | 4052487251815 | |
| 200 | 90 | Hegler | HEKAPLAST | MIS200 1x90 WR | 3030662665 | 4052487251822 | |
| 200 | 90 | Fränkische | KABUFLEX | MIS200 1x90 WR | 3030662589 | ||
| 200 | 110 | Fränkische | KABUFLEX | MIS200 1x110 WR | 3030662590 | ||
| 200 | 75 | Fränkische | KABUFLEX | MIS200 1x75 WR | 3030662563 | ||
| 200 | 125 | Fränkische | KABUFLEX | MIS200 1x125 WR | 3030662591 | 4052487251945 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.